Weston Creek LAC 2018/19
Chapman Oval, Tauchert Street
Chapman
ACT
2611
Ken Mansell
noreplywclac@gmail.com
0429566516
| 20 Oct 2018 | Week 1 |
| 27 Oct 2018 | Week 2 |
| 10 Nov 2018 | Week 4 |
| 17 Nov 2018 | Week 4 |
| 24 Nov 2018 | Week 5 |
| 01 Dec 2018 | Week 6 |
| 09 Feb 2019 | Week 7 |
| 23 Feb 2019 | CC - Week 2 |
| Age | Fee |
|---|---|
| 6 | $67.00 |
| 7 | $67.00 |
| 8 | $67.00 |
| 9 | $67.00 |
| 10 | $67.00 |
| 11 | $67.00 |
| 12 | $67.00 |
| 13 | $67.00 |
| 14 | $67.00 |
| 15 | $67.00 |
| 16 | $67.00 |
| 17 | $67.00 |
| * fees and other charges may apply | |