Chapman Oval, Tauchert Street
Chapman
ACT
2611
Geoff Tuckerman
the.secretary@wclac.org.au
0415 699 424
30 Oct 2021 | WCLAC Meet 1 |
06 Nov 2021 | 6 November |
20 Nov 2021 | 20 November week 3 |
27 Nov 2021 | 27 November |
04 Dec 2021 | 4 December |
29 Jan 2022 | 29 January |
05 Feb 2022 | 5 February 2022 |
12 Feb 2022 | 12 February 2022 |
19 Feb 2022 | 19 Feb |
26 Feb 2022 | 26 Feb 2022 |
05 Mar 2022 | 5 March 2022 |
19 Mar 2022 | 19 March |
26 Mar 2022 | 26 March |
Product | Ages | Fees |
---|---|---|
Full Season | 6 - 11, 13 - 17 | $107.50 |
12 | $65.00 | |
* fees and other charges may apply |