Bridgestone Athletic Centre,31 Frost Road
Salisbury South
SA
5108
craig thomas
president@salisburylittleathletics.com.au
0402335374
28 Sep 2024 | Opening Meet |
05 Oct 2024 | Home Meet 2 |
12 Oct 2024 | Home Meet 3 |
19 Oct 2024 | Home Meet 4 |
26 Oct 2024 | Home Meet 5 |
09 Nov 2024 | Northern Regional Day |
16 Nov 2024 | Home Meet 6 |
23 Nov 2024 | Home Meet 7 |
30 Nov 2024 | Home Meet 8 |
07 Dec 2024 | Home Meet 9 |
14 Dec 2024 | Home Meet 10 |
11 Jan 2025 | Home Meet 11 |
17 Jan 2025 | Enfield Twilight |
25 Jan 2025 | Australia Day Hurdles @ Golden Grove |
01 Feb 2025 | Home Meet 12 |
08 Feb 2025 | Home Meet 13 |
15 Feb 2025 | Home Meet 14 |
16 Feb 2025 | Northern Regional Improvers |
21 Feb 2025 | Twilight @ Golden Grove LAC |
01 Mar 2025 | Home Meet 15 |
08 Mar 2025 | Home Meet 16 |
14 Mar 2025 | Last Meet |
Product | Ages | Fees |
---|---|---|
Full Season | 3 - 5 | $107.10 |
6 - 17 | $122.40 | |
18 | $81.60 | |
Winter Season | 3 - 9, 11 - 17 | $111.00 |
50 | $51.00 | |
Come & Try | 4 - 18 | $0.00 |
* fees and other charges may apply |