Bridgestone Athletic Centre,31 Frost Road
Salisbury South
SA
5108
craig thomas
president@salisburylittleathletics.com.au
0402335374
18 Sep 2021 | First Meet Program 1 |
25 Sep 2021 | Home Meet P2 Hurdles Swapped |
02 Oct 2021 | Home Meet P3 11M LG changed |
09 Oct 2021 | Home Meet P4 |
16 Oct 2021 | Sprints Day |
23 Oct 2021 | Home Meet P2 |
30 Oct 2021 | Home Meet P3 No HJ |
05 Nov 2021 | Northern Regional Games |
13 Nov 2021 | Home Meet P4 changed U11s |
20 Nov 2021 | Interclub @ Golden Grove |
27 Nov 2021 | Home Meet P1 |
04 Dec 2021 | Home Meet P2 |
11 Dec 2021 | Home Meet P3 |
18 Dec 2021 | Last Home Meet 2021 P4 |
08 Jan 2022 | Welcome Back 2021 P1 |
15 Jan 2022 | Home Meet P2 |
22 Jan 2022 | GG Aus Day Hurdles |
29 Jan 2022 | Home Meet P3 |
04 Feb 2022 | Home Twilight GG Visit |
12 Feb 2022 | Home Meet P1 |
19 Feb 2022 | Home Meet P2 |
25 Feb 2022 | Fri Night @ Jets |
05 Mar 2022 | Home Meet P3 |
06 Mar 2022 | Northern Improvers |
12 Mar 2022 | Home Meet P4 |
19 Mar 2022 | Home Meet P1 |
26 Mar 2022 | Last Home Meet 21/22 |
Product | Ages | Fees |
---|---|---|
Full Season | 4 - 5 | $80.00 |
6 - 17 | $90.00 | |
18 | $30.00 | |
Come & Try | 4 - 17 | $0.00 |
Winter Season | 4 - 17 | $50.00 |
* fees and other charges may apply |