Registrations are not allowed at this time.
Bridgestone Athletics Centre, Frost Road
Salisbury South
SA
5106
Larissa Lumsden
inglefarmlittleathletics@gmail.com
-
19 Sep 2021 | Home Meet 1 (A) |
26 Sep 2021 | Home Meet 2 (B) |
10 Oct 2021 | Home Meet 3 (C) |
17 Oct 2021 | Home meet 4 (D) |
24 Oct 2021 | North East Challenge |
31 Oct 2021 | Ingle Farm Relay Day (Field & Standard Track) |
05 Nov 2021 | Northern Regional Games |
14 Nov 2021 | Home meet 5 (A) |
28 Nov 2021 | Home Meet 6 (B) |
05 Dec 2021 | Home Meet 7 (C) |
10 Dec 2021 | Xmas meet |
12 Dec 2021 | State Relay Championships (Track) |
13 Dec 2021 | State Relay Championships (Finals) |
09 Jan 2022 | Home Meet 8 (D) |
16 Jan 2022 | Home meet 9 (A) |
23 Jan 2022 | Home meet 10 (B) |
30 Jan 2022 | Home Meet 11 (C) |
13 Feb 2022 | Home Meet 12 (D) |
20 Feb 2022 | Home Meet 13 (A) |
25 Feb 2022 | Pre-State Multis Twlight |
06 Mar 2022 | 2022 Northern Improvers |
13 Mar 2022 | Home Meet 14 (B) |
20 Mar 2022 | Home Meet 15 (C) |
25 Mar 2022 | Pre-State Challenge Twilight |
01 Apr 2022 | Pre SIC Twilight |
Product | Ages | Fees |
---|---|---|
Full Season | 4 - 17 | $70.00 |
Come & Try | 4 - 17 | $0.00 |
* fees and other charges may apply |