Registrations are not allowed at this time.
Sunnybank State High School, Gager Street
Sunnybank
QLD
4109
Isabel Green
centremanager@sunnybanklittleathletics.org.au
0412022028
04 Sep 2021 | Sunnybank Week 1 |
11 Sep 2021 | Sunnybank Week 2 |
18 Sep 2021 | Sunnybank Week 3 |
02 Oct 2021 | Sunnybank Week 4 |
09 Oct 2021 | Sunnybank Week 5 |
16 Oct 2021 | Sunnybank Week 6 |
30 Oct 2021 | Sunnybank Week 7 |
06 Nov 2021 | Sunnybank Week 8 |
20 Nov 2021 | Sunnybank Week 9 |
04 Dec 2021 | Sunnybank Week 11 |
15 Jan 2022 | Sunnybank Week 13 |
29 Jan 2022 | Sunnybank Week 15 |
12 Feb 2022 | Sunnybank Week 16 |
19 Feb 2022 | Sunnybank Week 17 |
05 Mar 2022 | Sunnybank Week 18 |
Product | Ages | Fees |
---|---|---|
Full Season | 4 - 5 | $50.00 |
6 - 17 | $90.00 | |
* fees and other charges may apply |