Kett Street
Kambah
ACT
2902
Amelia Carey
registrar@tlaa.org.au
-
30 Oct 2021 | Week 1 |
06 Nov 2021 | Week 2 |
20 Nov 2021 | Week 4 |
04 Dec 2021 | Week 6 |
12 Dec 2021 | Week 7 |
18 Dec 2021 | Week 8 |
25 Jan 2022 | Week 10 (twighlight) |
29 Jan 2022 | Week 11 |
05 Feb 2022 | Week 12 |
12 Feb 2022 | Week 13 |
19 Feb 2022 | Club Championships Week 1 |
26 Feb 2022 | Club Championships Week 2 |
05 Mar 2022 | Week 16 |
12 Mar 2022 | Week 17 |
Product | Ages | Fees |
---|---|---|
Full Season | 6 - 11, 13 - 17 | $70.00 |
12 | $27.50 | |
* fees and other charges may apply |