Arana LAC 2018/19
Leslie Patrick Park
Arana Hills
QLD
4054
Tony Bryant
registrar@aranala.com.au
0410428003
| 07 Sep 2018 | Week 1 |
| 14 Sep 2018 | Week 2 |
| 21 Sep 2018 | Week 3 |
| 05 Oct 2018 | Week 4 |
| 12 Oct 2018 | Week 5 |
| 19 Oct 2018 | Week 6 |
| 26 Oct 2018 | Week 7 |
| 02 Nov 2018 | Week 8 |
| 04 Nov 2018 | LAQ Summer Carnival |
| 16 Nov 2018 | Week 9 |
| 23 Nov 2018 | Week 10 |
| 30 Nov 2018 | Week 11 Program |
| 07 Dec 2018 | Week 12 |
| 14 Dec 2018 | Week 13 |
| 15 Dec 2018 | LAQ State Relays |
| 11 Jan 2019 | Week 14 |
| 18 Jan 2019 | Week 15 |
| 25 Jan 2019 | Week 16 |
| 01 Feb 2019 | 2019 Regional Champs |
| 08 Feb 2019 | Week 17 |
| 15 Feb 2019 | Week 18 - BB Pentathlon |
| 22 Feb 2019 | Week 19 program |
| 01 Mar 2019 | Week 20 |
| 02 Mar 2019 | LAQ Multi Carnival |
| 08 Mar 2019 | Week 21 |
| 15 Mar 2019 | Week 22 |
| 22 Mar 2019 | LAQ State Champs |
| Age | Fee |
|---|---|
| 4 | $65.00 |
| 5 | $65.00 |
| 6 | $100.00 |
| 7 | $130.00 |
| 8 | $130.00 |
| 9 | $130.00 |
| 10 | $130.00 |
| 11 | $130.00 |
| 12 | $130.00 |
| 13 | $130.00 |
| 14 | $130.00 |
| 15 | $130.00 |
| 16 | $130.00 |
| 17 | $130.00 |
| * fees and other charges may apply | |