Ern Clark Athletics Centre
181 Wharf St Cannington
WA
6107
Louisa Mikaere
registrar@sdlac.org.au
-
06 Oct 2018 | Week 1 |
13 Oct 2018 | Week 2 |
20 Oct 2018 | Week 3 |
27 Oct 2018 | Week 4 |
03 Nov 2018 | Week 5 |
10 Nov 2018 | Week 6 |
17 Nov 2018 | Week 7 |
24 Nov 2018 | Week 8 |
02 Dec 2018 | Week 9 |
08 Dec 2018 | Week 10 |
15 Dec 2018 | Week 11 |
12 Jan 2019 | Week 12 |
19 Jan 2019 | Week 13 |
25 Jan 2019 | Week 14 |
09 Feb 2019 | Week 15 |
16 Feb 2019 | Championships Day 1 |
17 Feb 2019 | Championships Day 2 |
Age | Fee |
---|---|
6 | $159.32 |
7 | $159.32 |
8 | $159.32 |
9 | $159.32 |
10 | $159.32 |
11 | $159.32 |
12 | $159.32 |
13 | $159.32 |
14 | $159.32 |
15 | $159.32 |
16 | $159.32 |
17 | $159.32 |
* fees and other charges may apply |