Registrations are not allowed at this time.
Murray Bridge High School, Swanport Road
Murray Bridge
SA
5253
Amanda Martin
daleamanda1@bigpond.com
0404043324
26 Sep 2021 | Come'n'Try 1 Season Start W1 |
10 Oct 2021 | Come'n'Try 2 - Week 2 |
17 Oct 2021 | Home Meet Week 3 |
24 Oct 2021 | Home Meet Week 4 |
31 Oct 2021 | Home Meet Week 5 |
07 Nov 2021 | Coles Community Round - Week 6 |
14 Nov 2021 | Zambrero Diamond Day - DD1 |
19 Nov 2021 | Home Meet Week 8 - Friday Night |
28 Nov 2021 | Home Meet - Week 9 |
05 Dec 2021 | Home Meet - Week 10 |
10 Dec 2021 | Home Meet - Week 11 Friday Night |
09 Jan 2022 | Swanport IGA Diamond Day - 2 |
16 Jan 2022 | Home Meet Week 12 |
23 Jan 2022 | Home Meet Week 13 |
30 Jan 2022 | Home Meet Week 14 |
04 Feb 2022 | Home Meet Week 15 - Friday Night Meet |
13 Feb 2022 | Northpoint Murraylands Diamond Day 3 |
20 Feb 2022 | Home Meet Week 16 |
25 Feb 2022 | Home Meet Week 17 Friday Night Meet |
06 Mar 2022 | Home Meet Week 18 Fun Family Fitness Day Special Meet Rotation |
13 Mar 2022 | Home Meet Week 19 |
20 Mar 2022 | Zambrero Diamond Day 4 |
25 Mar 2022 | Home Meet Week 20 Friday Night Meet |
01 Apr 2022 | Home Meet Week 21 Friday Night Meet |
01 May 2022 | End Of Season Presentation & AGM Special Meet |
Product | Ages | Fees |
---|---|---|
Full Season | 4 - 5 | $100.00 |
6 - 17 | $90.00 | |
Come & Try | 4 - 17 | $6.00 |
* fees and other charges may apply |